I thought it would be a good idea to take a look at how his picks which he has recommended only in 2007 ( he might have recommended earlier at lower price but sitll i am taking only the price when he recommended this year) has performed over this year so as to get a feel of his accuracy and also to get one consolidated list for year 2007.
Note: This includes stocks recommended even in Nov and Dec so you will see huge number of stocks which hasnt become multibagger yet.
A special thanks to Feltra for giving the list in sorted order of ascending returns (cmp is based on 1/1/2008). According to Rajeev, you can still buy the stocks from beginning of the list which hasnt become a multibagger yet.
Scrip Reco CMP %chg
HOV Service 200 196 -2.00
ang auto 188 188 0.00
Crest Animation 140 145 3.57
Ontrack Systems 24 25 4.17
Ashim Investment 85 92 8.2
KIC Metaliks 72 78 8.33
sahyadri ind 70 77 10.00
Epic Energy 150 170 13.33
Vadilal Industries 70 80 14.29
Khaitan elec 117 138 17.95
Avery India 72 86 19.44
Prithvi Info 270 326 20.74
Tera Software 85 104 22.35
Gateway dsitriparks 130 160 23.08
assam cpy 45 56 24.44
cybele ind 28 35 25.00
RPG Cable 50 64 28.00
Khandwala security 80 104 30.00
Pittie Lamination 65 85 30.77
Taneja aerospace 170 224 31.76
SEMAC 210 280 33.33
abc india 55 74 34.55
Frontier Springs 20 27 35.00
Parsvanth developers 350 474 35.43
Raunaq Auto 28 38 35.71
Transgene Biotek 66 90 36.36
Austin Engg 107 146 36.45
Precision electronics 40 55 37.50
ITH 170 240 41.18
IFCI 68 96 41.18
spice jet 60 85 41.67
Netflier Finco 43 63 46.5
Cubex Tubing 70 105 50.00
Innocorp Ltd 40 60 50.00
TTML 42 63 50.00
pratibha industries 280 420 50.00
Ess Dee Aluminium 400 600 50.00
GMR Infra 160 245 53.13
Panoramic Universal 110 170 54.55
IDBI 110 170 54.55
Transport corporation of india 115 180 56.52
Vakrangee software 130 210 61.54
SAAG RR 40 66 65.00
Dr Agarwal Eye 40 66 65.00
Avantel Soft 60 100 66.67
flex foods 23 40 73.91
FCS Soft 80 140 75.00
stone india 130 230 76.92
shivani oil 350 620 77.14
omaxe 320 570 78.13
Nirlon 80 144 80.00
Kalindi Rail 310 560 80.65
Anjani Portland 35 64 82.86
Surya chakra power 25 46 84.00
Jain Studio 22 42 90.91
RTS Power 120 230 91.67
Garnet construction 52 100 92.31
Satvahan ispat 45 88 95.56
Patel Logistics 55 110 100.00
Bartronics 120 240 100.00
Bilpower 170 340 100.00
alfa transformer 70 147 110.00
Selan oil Exploration 80 180 125.00
Tata Power 670 1520 126.87
Kirloskar Ferrous 40 92 130.00
DMC international 20 46 130.00
IMP Power 130 300 130.77
Usha Martin 60 141 135.00
K Sera Sera 17 43 152.94
Jayaswals Neco 23 60 160.87
Kaverri Telecom 110 290 163.64
MSK Projects 65 178 173.85
Artson Engg 40 115 187.50
Rohit Ferro 40 115 187.50
JMC Project 170 500 194.12
Kerala Ayurveda 45 140 211.11
Marg Const 160 600 275.00
XL Telecom 132 515 290.15
Maestros Mediline 17 78 358.82
yr artson was excnt i rue why i did not buy 500-600.
ReplyDeletewaiting another low price multi bag
from u.
Rajivji wishing u best of health
and happiness in new year.
may god keep u more cheerful to give us more multibaggers...
thanks keep it up.
----ravipratap61
Rajeev, Thanks for all the multi baggers you gave us in the last few years !! Wish you a Great 2008 !!!!!
ReplyDeleteHi Ravi,
ReplyDeleteIf you will go through my list of 21 stocks which I have written here, you will definately find a low price multibagger...
May u feel harsh,but sometimes I feel you all do not read my post either here or at mmb seriously...otherwise how can one have to say that I will wait for another lowprice multibagger...when I have already written here....
I have wrote many times at mmb, that please read each of my post now I write again here that please read each of my post and also the answers I give to any readers as one can always find something in Reply's as well...
Best Of Luck....and I hope you will go through my past post here and will tell me whether u were able to find a low price multibagger....!
Sir
ReplyDeleteI have bought Artson @ 111. What is the target & when should I sell
Hi Mr.Anonymous,
ReplyDeleteFirst let it be clear that I do not give targets.
and I recomended Artson Eng at Rs 23...and again at rs 40...hence when u have getin , Artson is already a multibagger.Though I gave a buy call here that too was at Rs 90 and u still is late...
Let it agai be clear that I take no responsibility of any buys or sells whatsoever by any readers..
It is absolutely readers decision when to buy and when to sell.
Don't ever ask me I have bought at this price and it is going down so what I should do...
Nor ask me about any targets as I am not here to get tiedup while giving targets...and then someone come and ask that u said so and now it is not happening....
Read the Statutary Warning at the top of the page.....
Dear Prashanth,
ReplyDeleteThat was a wonderful compilation. Just for curiosity, I dumped the list in Excel and sorted by Asc.order of %appreciation betweeen Reco and CMP. Echoing Nakul's sentiments, I feel that several multi-baggers can still be picked from this list alone (ie. not even going to Nakul's latest picks). I will try to paste it here, but as its text it may come in jumbled form. If anyone wants the Excel sheet, please drop me a line at feltra@gmail.com.
Thanks & Best Regards,
PS: Before I forget: Wish you all a very very happy and prosperous New 2008! Also wishing that Nakul ji will get settled soon in his new land and become more prosperous in Dollars!
The sorted list:
Scrip Reco CMP %chg
HOV Service 200 196 -2.00
ang auto 188 188 0.00
Crest Animation 140 145 3.57
Ontrack Systems 24 25 4.17
KIC Metaliks 72 78 8.33
sahyadri ind 70 77 10.00
Epic Energy 150 170 13.33
Vadilal Industries 70 80 14.29
Khaitan elec 117 138 17.95
Avery India 72 86 19.44
Prithvi Info 270 326 20.74
Tera Software 85 104 22.35
Gateway dsitriparks 130 160 23.08
assam cpy 45 56 24.44
cybele ind 28 35 25.00
RPG Cable 50 64 28.00
Khandwala security 80 104 30.00
Pittie Lamination 65 85 30.77
Taneja aerospace 170 224 31.76
SEMAC 210 280 33.33
abc india 55 74 34.55
Frontier Springs 20 27 35.00
Parsvanth developers 350 474 35.43
Raunaq Auto 28 38 35.71
Transgene Biotek 66 90 36.36
Austin Engg 107 146 36.45
Precision electronics 40 55 37.50
ITH 170 240 41.18
IFCI 68 96 41.18
spice jet 60 85 41.67
Cubex Tubing 70 105 50.00
Innocorp Ltd 40 60 50.00
TTML 42 63 50.00
pratibha industries 280 420 50.00
Ess Dee Aluminium 400 600 50.00
GMR Infra 160 245 53.13
Panoramic Universal 110 170 54.55
IDBI 110 170 54.55
Transport corporation of india 115 180 56.52
Vakrangee software 130 210 61.54
SAAG RR 40 66 65.00
Dr Agarwal Eye 40 66 65.00
Avantel Soft 60 100 66.67
flex foods 23 40 73.91
FCS Soft 80 140 75.00
stone india 130 230 76.92
shivani oil 350 620 77.14
omaxe 320 570 78.13
Nirlon 80 144 80.00
Kalindi Rail 310 560 80.65
Anjani Portland 35 64 82.86
Surya chakra power 25 46 84.00
Jain Studio 22 42 90.91
RTS Power 120 230 91.67
Garnet construction 52 100 92.31
Satvahan ispat 45 88 95.56
Patel Logistics 55 110 100.00
Bartronics 120 240 100.00
Bilpower 170 340 100.00
alfa transformer 70 147 110.00
Selan oil Exploration 80 180 125.00
Tata Power 670 1520 126.87
Kirloskar Ferrous 40 92 130.00
DMC international 20 46 130.00
IMP Power 130 300 130.77
Usha Martin 60 141 135.00
K Sera Sera 17 43 152.94
Jayaswals Neco 23 60 160.87
Kaverri Telecom 110 290 163.64
MSK Projects 65 178 173.85
Artson Engg 40 115 187.50
Rohit Ferro 40 115 187.50
JMC Project 170 500 194.12
Kerala Ayurveda 45 140 211.11
Marg Const 160 600 275.00
XL Telecom 132 515 290.15
Maestros Mediline 17 78 358.82
dear nakul,
ReplyDeletei am sorry to say but i cant find ur list of 21 picks.please could u tell me u hav posted it.
thanks rashmi
Hi Rashmi,
ReplyDeleteIt is on the blog in the next page (click on Older Posts link at the bottom). It has been posted by Nakul on Dec 23 2007. Here's the link to the post: http://rajeevdesai.blogspot.com/2007/12/some-new-stocks-and-maybe-some.html
Hope this helps.
Best Regards,
-feltra
Hi Rashmi,
ReplyDeleteThe last part of the URL got cut for some reason. It should read as:
some-new-stocks-and-maybe-some.html
-feltra
Hi Raman(Feltra),
ReplyDeleteAfter great work done by Prashant , it were you who has come out with a list of my of my old picks in descending order...
Now what one has to do is, just go through the list and BUY stocks which ahs not given big returns as those laggareds are bound to outperform in future..
Also thanks for giving reply to others on query which you can give.This lessens my work and it is helpfull to me..
I am migrating to USA on 1st Feb 08 and hence may come less here but will try to write as much frequently as I can...Thanks for the Best wishes....
Hello Nakulji,
ReplyDeleteI am an absolute novice to this field... trying to ramp up & then take a plunge. I have read your posts & reco.s.
You are doing such a wonderfully selfless job.Very few fortunate people are chosen by almighty to help others with the special skills they possess.
May god give you happiness, good health & peace of mind all through.
regards
Rajeevbhai, this is just AWESOME list of picks and a SUPERB accomplishments that shows your skills in stock analysis, stock picks and much more importantly the open-sharing that you are doing.
ReplyDeleteThe US welcomes you and anticipate that you will give us picks in the US, as well as continue to provide your research, analysis and picks for the Indian market which is much more exciting that our US market here.
Thanks again for a wonderful 2007. I have started to follow you very closely.
KKP_Investor
posting in the wring post but didnt know where to post...
ReplyDeletewanted to know abt REL...
wat will happen post Reliance power demerger from REL... like wat will happen to the stock prices... and why is i increasing suddenly due to the IPO...
thanx...
Dear specialist, if you have been a specialist in real(no offense meant) then you will know, that Post IPO REL 'WILL FALL' It is obvious for a parent co. to rise on such an event. So, sell NOW if you have REL.
ReplyDeleteAlso, buy SBI as it's coming out with a rights issue soon.
(By the way, kindly don't ask such obvious questions to Rajeev at least. REL mmb is always there. Anyway, your choice. It's a democracy after all !)
Rajeevji,
ReplyDeleteAnxiously looking forward to your "Year that was for Rajeev's Picks (2008)" in January 2009.